48.50 Dec 18, 2025 EOD
| Icodex Publishing Solutions Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544483 | NSE Symbol: | - | P/E(TTM): | 8.46 |
| ISIN Demat: | INE111601014 | Div & Yield%: | 0.00 | EPS(TTM): | 5.73 |
| Book Value(₹): | 34.33 | Market Cap(₹Cr.): | 75.84 | Face Value(₹): | 10.00 |
| Icodex Publishing Solutions Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 544483 | |
| NSE Symbol: | - | |
| P/E(TTM): | 8.46 | |
| ISIN Demat: | INE111601014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.73 | |
| Book Value(₹): | 34.33 | |
| Market Cap(₹Cr.): | 75.84 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
48.50 Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
-2.00 (-3.96 %) |
N.A
|
| Open(₹) |
49.75
|
N.A
|
| Prev Close(₹) |
50.50
|
N.A
|
| Volume |
6000
|
N.A
|
| Today's Range(₹) |
49.75 - 48.50
|
N.A
|
| 52-Week Range(₹) |
81.60 - 48.50
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|