23.71 Dec 19, 2025 EOD
| Edelweiss BSE Capital Markets & Insurance ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544326 | NSE Symbol: | ECAPINSURE | P/E(TTM): | 0.00 |
| ISIN Demat: | INF754K01TX4 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 19.39 | Market Cap(₹Cr.): | 14.89 | Face Value(₹): | 10.00 |
| Edelweiss BSE Capital Markets & Insurance ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544326 | |
| NSE Symbol: | ECAPINSURE | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF754K01TX4 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 19.39 | |
| Market Cap(₹Cr.): | 14.89 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
23.71 Dec 19, 2025 EOD |
23.760000000000002 Dec 19, 2025 EOD |
| Today's Change(₹) |
-0.28 (-1.17 %) |
-0.27 (-1.12 %) |
| Open(₹) |
24.22
|
24.02
|
| Prev Close(₹) |
23.99
|
24.03
|
| Volume |
1483
|
7583
|
| Today's Range(₹) |
24.22 - 23.71
|
24.05 - 23.76
|
| 52-Week Range(₹) |
24.97 - 23.71
|
26.77 - 17.13
|
| Buy(Size) |
23.77 (x 134)
|
23.760000000000002(x 123)
|
| Sell(Size) |
23.859999999999999(x 47356)
|
23.859999999999999(x 47356)
|