74.76 Dec 18, 2025 EOD
| GLEN Industries Ltd | Industry : (Packaging) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544444 | NSE Symbol: | - | P/E(TTM): | 10.13 |
| ISIN Demat: | INE0UMC01019 | Div & Yield%: | 0.00 | EPS(TTM): | 7.51 |
| Book Value(₹): | 50.50 | Market Cap(₹Cr.): | 183.13 | Face Value(₹): | 10.00 |
| GLEN Industries Ltd | ||
|---|---|---|
| Industry : (Packaging) | ||
| BSE Code: | 544444 | |
| NSE Symbol: | - | |
| P/E(TTM): | 10.13 | |
| ISIN Demat: | INE0UMC01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 7.51 | |
| Book Value(₹): | 50.50 | |
| Market Cap(₹Cr.): | 183.13 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
74.76 Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
-1.35 (-1.77 %) |
N.A
|
| Open(₹) |
75.16
|
N.A
|
| Prev Close(₹) |
76.11
|
N.A
|
| Volume |
26400
|
N.A
|
| Today's Range(₹) |
77.00 - 74.63
|
N.A
|
| 52-Week Range(₹) |
164.85 - 74.63
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|