148.35Dec 18, 2025 EOD
| Gem Aromatics Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544491 | NSE Symbol: | GEMAROMA | P/E(TTM): | 16.45 |
| ISIN Demat: | INE06XZ01023 | Div & Yield%: | 0.00 | EPS(TTM): | 9.02 |
| Book Value(₹): | 88.09 | Market Cap(₹Cr.): | 774.94 | Face Value(₹): | 2.00 |
| Gem Aromatics Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 544491 | |
| NSE Symbol: | GEMAROMA | |
| P/E(TTM): | 16.45 | |
| ISIN Demat: | INE06XZ01023 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 9.02 | |
| Book Value(₹): | 88.09 | |
| Market Cap(₹Cr.): | 774.94 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
148.35Dec 18, 2025 EOD |
148.36000000000001Dec 18, 2025 EOD |
| Today's Change(₹) |
1.95 (1.33 %) |
1.88 (1.28 %) |
| Open(₹) |
144.50
|
146.48
|
| Prev Close(₹) |
146.40
|
146.48
|
| Volume |
31764
|
663696
|
| Today's Range(₹) |
155.80 - 144.50
|
156.00 - 145.71
|
| 52-Week Range(₹) |
349.00 - 144.50
|
349.60 - 133.00
|
| Buy(Size) |
0.00 (x 0)
|
148.36000000000001(x 74)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|