92.15Dec 16, 2025 EOD
| Chatterbox Technologies Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544546 | NSE Symbol: | - | P/E(TTM): | 14.72 |
| ISIN Demat: | INE1B4801017 | Div & Yield%: | 0.00 | EPS(TTM): | 6.26 |
| Book Value(₹): | 48.43 | Market Cap(₹Cr.): | 130.34 | Face Value(₹): | 10.00 |
| Chatterbox Technologies Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544546 | |
| NSE Symbol: | - | |
| P/E(TTM): | 14.72 | |
| ISIN Demat: | INE1B4801017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 6.26 | |
| Book Value(₹): | 48.43 | |
| Market Cap(₹Cr.): | 130.34 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
92.15Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
4.25 (4.84 %) |
N.A
|
| Open(₹) |
88.35
|
N.A
|
| Prev Close(₹) |
87.90
|
N.A
|
| Volume |
9600
|
N.A
|
| Today's Range(₹) |
92.75 - 87.90
|
N.A
|
| 52-Week Range(₹) |
156.75 - 87.90
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|