390.15 Dec 18, 2025 EOD
| Saatvik Green Energy Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544526 | NSE Symbol: | SAATVIKGL | P/E(TTM): | 41.64 |
| ISIN Demat: | INE13B501022 | Div & Yield%: | 0.00 | EPS(TTM): | 9.53 |
| Book Value(₹): | 75.13 | Market Cap(₹Cr.): | 5,044.16 | Face Value(₹): | 2.00 |
| Saatvik Green Energy Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 544526 | |
| NSE Symbol: | SAATVIKGL | |
| P/E(TTM): | 41.64 | |
| ISIN Demat: | INE13B501022 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 9.53 | |
| Book Value(₹): | 75.13 | |
| Market Cap(₹Cr.): | 5,044.16 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
390.15 Dec 18, 2025 EOD |
389.0 Dec 18, 2025 EOD |
| Today's Change(₹) |
-6.70 (-1.69 %) |
-8.20 (-2.06 %) |
| Open(₹) |
388.95
|
397.20
|
| Prev Close(₹) |
396.85
|
397.20
|
| Volume |
3495
|
179926
|
| Today's Range(₹) |
396.10 - 383.25
|
397.20 - 382.60
|
| 52-Week Range(₹) |
580.00 - 383.25
|
567.00 - 350.60
|
| Buy(Size) |
388.15 (x 14)
|
389.0(x 17)
|
| Sell(Size) |
389.44999999999999(x 17)
|
389.44999999999999(x 17)
|