275.00Dec 17, 2025 EOD
| Borana Weaves Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544404 | NSE Symbol: | BORANA | P/E(TTM): | 14.06 |
| ISIN Demat: | INE16SF01016 | Div & Yield%: | 0.00 | EPS(TTM): | 19.20 |
| Book Value(₹): | 92.26 | Market Cap(₹Cr.): | 719.42 | Face Value(₹): | 10.00 |
| Borana Weaves Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 544404 | |
| NSE Symbol: | BORANA | |
| P/E(TTM): | 14.06 | |
| ISIN Demat: | INE16SF01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 19.20 | |
| Book Value(₹): | 92.26 | |
| Market Cap(₹Cr.): | 719.42 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
275.00Dec 17, 2025 EOD |
273.35000000000002Dec 17, 2025 EOD |
| Today's Change(₹) |
5.00 (1.85 %) |
3.75 (1.39 %) |
| Open(₹) |
270.00
|
269.60
|
| Prev Close(₹) |
270.00
|
269.60
|
| Volume |
2431
|
11320
|
| Today's Range(₹) |
279.00 - 267.00
|
281.60 - 268.00
|
| 52-Week Range(₹) |
322.65 - 267.00
|
323.21 - 211.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|