134.15 Dec 18, 2025 EOD
| Anlon Healthcare Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544497 | NSE Symbol: | AHCL | P/E(TTM): | 34.75 |
| ISIN Demat: | INE0Y8W01017 | Div & Yield%: | 0.00 | EPS(TTM): | 3.86 |
| Book Value(₹): | 37.90 | Market Cap(₹Cr.): | 713.03 | Face Value(₹): | 10.00 |
| Anlon Healthcare Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 544497 | |
| NSE Symbol: | AHCL | |
| P/E(TTM): | 34.75 | |
| ISIN Demat: | INE0Y8W01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.86 | |
| Book Value(₹): | 37.90 | |
| Market Cap(₹Cr.): | 713.03 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
134.15 Dec 18, 2025 EOD |
134.06 Dec 18, 2025 EOD |
| Today's Change(₹) |
-1.45 (-1.07 %) |
-1.62 (-1.19 %) |
| Open(₹) |
137.95
|
135.60
|
| Prev Close(₹) |
135.60
|
135.68
|
| Volume |
5483
|
73842
|
| Today's Range(₹) |
139.00 - 133.25
|
140.00 - 133.01
|
| 52-Week Range(₹) |
172.00 - 133.25
|
172.75 - 90.78
|
| Buy(Size) |
0.00 (x 0)
|
134.06(x 5)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|