139.80 Dec 18, 2025 EOD
| Vashishtha Luxury Fashion Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544508 | NSE Symbol: | - | P/E(TTM): | 23.15 |
| ISIN Demat: | INE0WRP01016 | Div & Yield%: | 0.00 | EPS(TTM): | 6.04 |
| Book Value(₹): | 57.32 | Market Cap(₹Cr.): | 32.95 | Face Value(₹): | 10.00 |
| Vashishtha Luxury Fashion Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 544508 | |
| NSE Symbol: | - | |
| P/E(TTM): | 23.15 | |
| ISIN Demat: | INE0WRP01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 6.04 | |
| Book Value(₹): | 57.32 | |
| Market Cap(₹Cr.): | 32.95 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
139.80 Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.00 (0.00 %) |
N.A
|
| Open(₹) |
139.80
|
N.A
|
| Prev Close(₹) |
139.80
|
N.A
|
| Volume |
1200
|
N.A
|
| Today's Range(₹) |
139.80 - 139.80
|
N.A
|
| 52-Week Range(₹) |
227.00 - 139.80
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|