87.20 Dec 19, 2025 EOD
| AJC Jewel Manufacturers Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544425 | NSE Symbol: | - | P/E(TTM): | 18.32 |
| ISIN Demat: | INE0XRR01010 | Div & Yield%: | 0.00 | EPS(TTM): | 4.76 |
| Book Value(₹): | 49.65 | Market Cap(₹Cr.): | 52.92 | Face Value(₹): | 10.00 |
| AJC Jewel Manufacturers Ltd | ||
|---|---|---|
| Industry : (Diamond, Gems and Jewellery) | ||
| BSE Code: | 544425 | |
| NSE Symbol: | - | |
| P/E(TTM): | 18.32 | |
| ISIN Demat: | INE0XRR01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.76 | |
| Book Value(₹): | 49.65 | |
| Market Cap(₹Cr.): | 52.92 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
87.20 Dec 19, 2025 EOD |
N.A
|
| Today's Change(₹) |
-1.80 (-2.02 %) |
N.A
|
| Open(₹) |
85.00
|
N.A
|
| Prev Close(₹) |
89.00
|
N.A
|
| Volume |
15600
|
N.A
|
| Today's Range(₹) |
87.20 - 85.00
|
N.A
|
| 52-Week Range(₹) |
111.00 - 85.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|