93.90Dec 19, 2025 EOD
| Sambhv Steel Tubes Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544430 | NSE Symbol: | SAMBHV | P/E(TTM): | 30.39 |
| ISIN Demat: | INE12NJ01018 | Div & Yield%: | 0.00 | EPS(TTM): | 3.09 |
| Book Value(₹): | 33.16 | Market Cap(₹Cr.): | 2,766.96 | Face Value(₹): | 10.00 |
| Sambhv Steel Tubes Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 544430 | |
| NSE Symbol: | SAMBHV | |
| P/E(TTM): | 30.39 | |
| ISIN Demat: | INE12NJ01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.09 | |
| Book Value(₹): | 33.16 | |
| Market Cap(₹Cr.): | 2,766.96 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
93.90Dec 19, 2025 EOD |
93.629999999999995Dec 19, 2025 EOD |
| Today's Change(₹) |
2.25 (2.45 %) |
1.97 (2.15 %) |
| Open(₹) |
92.05
|
91.66
|
| Prev Close(₹) |
91.65
|
91.66
|
| Volume |
19437
|
311314
|
| Today's Range(₹) |
94.10 - 91.60
|
93.90 - 91.66
|
| 52-Week Range(₹) |
149.24 - 91.60
|
149.40 - 86.89
|
| Buy(Size) |
0.00 (x 0)
|
93.629999999999995(x 430)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|