551.35Dec 17, 2025 EOD
| Jaro Institute of Technol. Mgt. and Research Ltd | Industry : (Education) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544534 | NSE Symbol: | JARO | P/E(TTM): | 31.45 |
| ISIN Demat: | INE00YJ01010 | Div & Yield%: | 0.17 | EPS(TTM): | 17.53 |
| Book Value(₹): | 164.05 | Market Cap(₹Cr.): | 1,221.59 | Face Value(₹): | 10.00 |
| Jaro Institute of Technol. Mgt. and Research Ltd | ||
|---|---|---|
| Industry : (Education) | ||
| BSE Code: | 544534 | |
| NSE Symbol: | JARO | |
| P/E(TTM): | 31.45 | |
| ISIN Demat: | INE00YJ01010 | |
| Div & Yield%: | 0.17 | |
| EPS(TTM): | 17.53 | |
| Book Value(₹): | 164.05 | |
| Market Cap(₹Cr.): | 1,221.59 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
551.35Dec 17, 2025 EOD |
550.89999999999998Dec 17, 2025 EOD |
| Today's Change(₹) |
3.40 (0.62 %) |
3.60 (0.66 %) |
| Open(₹) |
548.00
|
547.55
|
| Prev Close(₹) |
547.95
|
547.30
|
| Volume |
36450
|
542087
|
| Today's Range(₹) |
594.00 - 545.75
|
594.95 - 544.75
|
| 52-Week Range(₹) |
890.00 - 545.75
|
890.00 - 525.45
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
550.89999999999998(x 45)
|
550.89999999999998(x 45)
|