154.20 Dec 18, 2025 EOD
| Scoda Tubes Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544411 | NSE Symbol: | SCODATUBES | P/E(TTM): | 24.55 |
| ISIN Demat: | INE090501011 | Div & Yield%: | 0.00 | EPS(TTM): | 6.28 |
| Book Value(₹): | 62.43 | Market Cap(₹Cr.): | 923.80 | Face Value(₹): | 10.00 |
| Scoda Tubes Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 544411 | |
| NSE Symbol: | SCODATUBES | |
| P/E(TTM): | 24.55 | |
| ISIN Demat: | INE090501011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 6.28 | |
| Book Value(₹): | 62.43 | |
| Market Cap(₹Cr.): | 923.80 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
154.20 Dec 18, 2025 EOD |
154.28999999999999 Dec 18, 2025 EOD |
| Today's Change(₹) |
-1.65 (-1.06 %) |
-1.28 (-0.82 %) |
| Open(₹) |
156.20
|
156.81
|
| Prev Close(₹) |
155.85
|
155.57
|
| Volume |
9601
|
151254
|
| Today's Range(₹) |
156.25 - 153.70
|
157.65 - 153.75
|
| 52-Week Range(₹) |
230.80 - 153.70
|
230.85 - 135.10
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
154.28999999999999(x 126)
|
154.28999999999999(x 126)
|