1,544.05Dec 18, 2025 EOD
| Midwest Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544587 | NSE Symbol: | MIDWESTLTD | P/E(TTM): | 63.36 |
| ISIN Demat: | INE0XAD01024 | Div & Yield%: | 0.00 | EPS(TTM): | 24.37 |
| Book Value(₹): | 205.40 | Market Cap(₹Cr.): | 5,583.41 | Face Value(₹): | 5.00 |
| Midwest Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544587 | |
| NSE Symbol: | MIDWESTLTD | |
| P/E(TTM): | 63.36 | |
| ISIN Demat: | INE0XAD01024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 24.37 | |
| Book Value(₹): | 205.40 | |
| Market Cap(₹Cr.): | 5,583.41 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,544.05Dec 18, 2025 EOD |
1541.8Dec 18, 2025 EOD |
| Today's Change(₹) |
123.75 (8.71 %) |
121.60 (8.56 %) |
| Open(₹) |
1,514.95
|
1,432.00
|
| Prev Close(₹) |
1,420.30
|
1,420.20
|
| Volume |
13633
|
304709
|
| Today's Range(₹) |
1,562.30 - 1,425.60
|
1,562.20 - 1,424.10
|
| 52-Week Range(₹) |
1,578.10 - 1,425.60
|
1,579.70 - 1,048.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1541.8(x 366)
|
1541.8(x 366)
|