41.45 Dec 18, 2025 EOD
| Dev Accelerator Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544513 | NSE Symbol: | DEVX | P/E(TTM): | 131.69 |
| ISIN Demat: | INE0VOV01021 | Div & Yield%: | 0.00 | EPS(TTM): | 0.32 |
| Book Value(₹): | 19.80 | Market Cap(₹Cr.): | 380.05 | Face Value(₹): | 2.00 |
| Dev Accelerator Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544513 | |
| NSE Symbol: | DEVX | |
| P/E(TTM): | 131.69 | |
| ISIN Demat: | INE0VOV01021 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.32 | |
| Book Value(₹): | 19.80 | |
| Market Cap(₹Cr.): | 380.05 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
41.45 Dec 18, 2025 EOD |
41.469999999999999 Dec 18, 2025 EOD |
| Today's Change(₹) |
-0.69 (-1.64 %) |
-0.66 (-1.57 %) |
| Open(₹) |
41.84
|
42.13
|
| Prev Close(₹) |
42.14
|
42.13
|
| Volume |
5755
|
62081
|
| Today's Range(₹) |
42.11 - 41.22
|
42.13 - 41.20
|
| 52-Week Range(₹) |
64.36 - 41.22
|
64.05 - 40.11
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|