52.03 Dec 17, 2025 EOD
| VMS TMT Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544521 | NSE Symbol: | VMSTMT | P/E(TTM): | 17.52 |
| ISIN Demat: | INE0SJA01013 | Div & Yield%: | 0.00 | EPS(TTM): | 2.97 |
| Book Value(₹): | 44.67 | Market Cap(₹Cr.): | 258.23 | Face Value(₹): | 10.00 |
| VMS TMT Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 544521 | |
| NSE Symbol: | VMSTMT | |
| P/E(TTM): | 17.52 | |
| ISIN Demat: | INE0SJA01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.97 | |
| Book Value(₹): | 44.67 | |
| Market Cap(₹Cr.): | 258.23 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
52.03 Dec 17, 2025 EOD |
51.899999999999999 Dec 17, 2025 EOD |
| Today's Change(₹) |
-1.30 (-2.44 %) |
-1.38 (-2.59 %) |
| Open(₹) |
53.08
|
52.55
|
| Prev Close(₹) |
53.33
|
53.28
|
| Volume |
19675
|
85193
|
| Today's Range(₹) |
55.40 - 51.60
|
53.42 - 51.71
|
| 52-Week Range(₹) |
105.00 - 51.60
|
105.00 - 50.59
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
51.899999999999999(x 1606)
|
51.899999999999999(x 1606)
|