93.00Dec 19, 2025 EOD
| ACE Alpha Tech Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544431 | NSE Symbol: | - | P/E(TTM): | 14.58 |
| ISIN Demat: | INE0S9X01011 | Div & Yield%: | 0.00 | EPS(TTM): | 6.38 |
| Book Value(₹): | 32.69 | Market Cap(₹Cr.): | 163.29 | Face Value(₹): | 10.00 |
| ACE Alpha Tech Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 544431 | |
| NSE Symbol: | - | |
| P/E(TTM): | 14.58 | |
| ISIN Demat: | INE0S9X01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 6.38 | |
| Book Value(₹): | 32.69 | |
| Market Cap(₹Cr.): | 163.29 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
93.00Dec 19, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.75 (0.81 %) |
N.A
|
| Open(₹) |
92.00
|
N.A
|
| Prev Close(₹) |
92.25
|
N.A
|
| Volume |
13000
|
N.A
|
| Today's Range(₹) |
93.00 - 91.00
|
N.A
|
| 52-Week Range(₹) |
138.00 - 91.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|