38.92Dec 16, 2025 EOD
| Super Iron Foundry Ltd | Industry : (Castings, Forgings & Fastners) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544381 | NSE Symbol: | - | P/E(TTM): | 16.63 |
| ISIN Demat: | INE16IQ01014 | Div & Yield%: | 0.00 | EPS(TTM): | 2.34 |
| Book Value(₹): | 55.75 | Market Cap(₹Cr.): | 91.05 | Face Value(₹): | 10.00 |
| Super Iron Foundry Ltd | ||
|---|---|---|
| Industry : (Castings, Forgings & Fastners) | ||
| BSE Code: | 544381 | |
| NSE Symbol: | - | |
| P/E(TTM): | 16.63 | |
| ISIN Demat: | INE16IQ01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.34 | |
| Book Value(₹): | 55.75 | |
| Market Cap(₹Cr.): | 91.05 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
38.92Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
2.72 (7.51 %) |
N.A
|
| Open(₹) |
36.20
|
N.A
|
| Prev Close(₹) |
36.20
|
N.A
|
| Volume |
91200
|
N.A
|
| Today's Range(₹) |
39.90 - 36.00
|
N.A
|
| 52-Week Range(₹) |
107.95 - 36.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|