27.99Dec 19, 2025 EOD
| Aten Papers & Foam Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544417 | NSE Symbol: | - | P/E(TTM): | 3.89 |
| ISIN Demat: | INE0XCV01014 | Div & Yield%: | 0.00 | EPS(TTM): | 6.81 |
| Book Value(₹): | 44.39 | Market Cap(₹Cr.): | 27.30 | Face Value(₹): | 10.00 |
| Aten Papers & Foam Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 544417 | |
| NSE Symbol: | - | |
| P/E(TTM): | 3.89 | |
| ISIN Demat: | INE0XCV01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 6.81 | |
| Book Value(₹): | 44.39 | |
| Market Cap(₹Cr.): | 27.30 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
27.99Dec 19, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.49 (5.62 %) |
N.A
|
| Open(₹) |
26.99
|
N.A
|
| Prev Close(₹) |
26.50
|
N.A
|
| Volume |
9600
|
N.A
|
| Today's Range(₹) |
28.00 - 26.89
|
N.A
|
| 52-Week Range(₹) |
90.00 - 26.89
|
N.A
|
| Buy(Size) |
26.12 (x 1200)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|