92.00Dec 19, 2025 EOD
| Srigee DLM Ltd | Industry : (Plastic products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544399 | NSE Symbol: | - | P/E(TTM): | 10.86 |
| ISIN Demat: | INE0RJ901010 | Div & Yield%: | 0.00 | EPS(TTM): | 8.38 |
| Book Value(₹): | 60.99 | Market Cap(₹Cr.): | 54.36 | Face Value(₹): | 10.00 |
| Srigee DLM Ltd | ||
|---|---|---|
| Industry : (Plastic products) | ||
| BSE Code: | 544399 | |
| NSE Symbol: | - | |
| P/E(TTM): | 10.86 | |
| ISIN Demat: | INE0RJ901010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 8.38 | |
| Book Value(₹): | 60.99 | |
| Market Cap(₹Cr.): | 54.36 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
92.00Dec 19, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.00 (1.10 %) |
N.A
|
| Open(₹) |
92.00
|
N.A
|
| Prev Close(₹) |
91.00
|
N.A
|
| Volume |
1200
|
N.A
|
| Today's Range(₹) |
92.00 - 92.00
|
N.A
|
| 52-Week Range(₹) |
323.30 - 92.00
|
N.A
|
| Buy(Size) |
90.15 (x 1200)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|