212.50 Dec 19, 2025 EOD
| Solarium Green Energy Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544354 | NSE Symbol: | - | P/E(TTM): | 23.80 |
| ISIN Demat: | INE0W0H01017 | Div & Yield%: | 0.00 | EPS(TTM): | 8.93 |
| Book Value(₹): | 67.81 | Market Cap(₹Cr.): | 443.38 | Face Value(₹): | 10.00 |
| Solarium Green Energy Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 544354 | |
| NSE Symbol: | - | |
| P/E(TTM): | 23.80 | |
| ISIN Demat: | INE0W0H01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 8.93 | |
| Book Value(₹): | 67.81 | |
| Market Cap(₹Cr.): | 443.38 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
212.50 Dec 19, 2025 EOD |
N.A
|
| Today's Change(₹) |
-3.30 (-1.53 %) |
N.A
|
| Open(₹) |
213.00
|
N.A
|
| Prev Close(₹) |
215.80
|
N.A
|
| Volume |
49500
|
N.A
|
| Today's Range(₹) |
218.00 - 210.90
|
N.A
|
| 52-Week Range(₹) |
484.00 - 210.90
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|