221.15 Dec 18, 2025 EOD
| Fabtech Technologies Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544558 | NSE Symbol: | FABTECH | P/E(TTM): | 42.36 |
| ISIN Demat: | INE0HF201011 | Div & Yield%: | 0.00 | EPS(TTM): | 5.28 |
| Book Value(₹): | 87.26 | Market Cap(₹Cr.): | 994.14 | Face Value(₹): | 10.00 |
| Fabtech Technologies Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 544558 | |
| NSE Symbol: | FABTECH | |
| P/E(TTM): | 42.36 | |
| ISIN Demat: | INE0HF201011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.28 | |
| Book Value(₹): | 87.26 | |
| Market Cap(₹Cr.): | 994.14 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
221.15 Dec 18, 2025 EOD |
221.31 Dec 18, 2025 EOD |
| Today's Change(₹) |
-2.50 (-1.12 %) |
-1.42 (-0.64 %) |
| Open(₹) |
226.95
|
222.41
|
| Prev Close(₹) |
223.65
|
222.73
|
| Volume |
42719
|
564040
|
| Today's Range(₹) |
226.95 - 220.45
|
226.90 - 220.51
|
| 52-Week Range(₹) |
262.40 - 220.45
|
262.80 - 173.28
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
221.31(x 53)
|
221.31(x 53)
|