114.95 Dec 19, 2025 EOD
| Adcounty Media India Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544435 | NSE Symbol: | - | P/E(TTM): | 16.42 |
| ISIN Demat: | INE0W1601012 | Div & Yield%: | 0.00 | EPS(TTM): | 7.00 |
| Book Value(₹): | 42.26 | Market Cap(₹Cr.): | 258.65 | Face Value(₹): | 10.00 |
| Adcounty Media India Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 544435 | |
| NSE Symbol: | - | |
| P/E(TTM): | 16.42 | |
| ISIN Demat: | INE0W1601012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 7.00 | |
| Book Value(₹): | 42.26 | |
| Market Cap(₹Cr.): | 258.65 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
114.95 Dec 19, 2025 EOD |
N.A
|
| Today's Change(₹) |
-6.05 (-5.00 %) |
N.A
|
| Open(₹) |
122.50
|
N.A
|
| Prev Close(₹) |
121.00
|
N.A
|
| Volume |
30400
|
N.A
|
| Today's Range(₹) |
122.50 - 114.95
|
N.A
|
| 52-Week Range(₹) |
282.00 - 114.95
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|