16.44Dec 19, 2025 EOD
| Mirae Asset Nifty 500 Multicap 50:25:25 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544241 | NSE Symbol: | MULTICAP | P/E(TTM): | 0.00 |
| ISIN Demat: | INF769K01LX9 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 14.18 | Market Cap(₹Cr.): | 48.48 | Face Value(₹): | 10.00 |
| Mirae Asset Nifty 500 Multicap 50:25:25 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544241 | |
| NSE Symbol: | MULTICAP | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF769K01LX9 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 14.18 | |
| Market Cap(₹Cr.): | 48.48 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
16.44Dec 19, 2025 EOD |
16.420000000000002Dec 19, 2025 EOD |
| Today's Change(₹) |
0.17 (1.04 %) |
0.12 (0.74 %) |
| Open(₹) |
16.31
|
16.38
|
| Prev Close(₹) |
16.27
|
16.30
|
| Volume |
3476
|
363690
|
| Today's Range(₹) |
16.46 - 16.31
|
16.47 - 16.30
|
| 52-Week Range(₹) |
16.85 - 16.31
|
17.03 - 13.43
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|