51.53 Dec 18, 2025 EOD
| Technichem Organics Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544327 | NSE Symbol: | - | P/E(TTM): | 22.12 |
| ISIN Demat: | INE0ZHT01012 | Div & Yield%: | 0.00 | EPS(TTM): | 2.33 |
| Book Value(₹): | 26.29 | Market Cap(₹Cr.): | 89.26 | Face Value(₹): | 10.00 |
| Technichem Organics Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 544327 | |
| NSE Symbol: | - | |
| P/E(TTM): | 22.12 | |
| ISIN Demat: | INE0ZHT01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.33 | |
| Book Value(₹): | 26.29 | |
| Market Cap(₹Cr.): | 89.26 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
51.53 Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
-5.47 (-9.60 %) |
N.A
|
| Open(₹) |
57.00
|
N.A
|
| Prev Close(₹) |
57.00
|
N.A
|
| Volume |
26000
|
N.A
|
| Today's Range(₹) |
57.00 - 51.30
|
N.A
|
| 52-Week Range(₹) |
82.50 - 51.30
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|