335.00 Dec 19, 2025 EOD
| Fabtech Technologies Cleanrooms Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544332 | NSE Symbol: | - | P/E(TTM): | 34.64 |
| ISIN Demat: | INE0HSD01011 | Div & Yield%: | 0.59 | EPS(TTM): | 9.71 |
| Book Value(₹): | 75.61 | Market Cap(₹Cr.): | 414.36 | Face Value(₹): | 10.00 |
| Fabtech Technologies Cleanrooms Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544332 | |
| NSE Symbol: | - | |
| P/E(TTM): | 34.64 | |
| ISIN Demat: | INE0HSD01011 | |
| Div & Yield%: | 0.59 | |
| EPS(TTM): | 9.71 | |
| Book Value(₹): | 75.61 | |
| Market Cap(₹Cr.): | 414.36 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
335.00 Dec 19, 2025 EOD |
N.A
|
| Today's Change(₹) |
-1.35 (-0.40 %) |
N.A
|
| Open(₹) |
346.00
|
N.A
|
| Prev Close(₹) |
336.35
|
N.A
|
| Volume |
7200
|
N.A
|
| Today's Range(₹) |
349.00 - 335.00
|
N.A
|
| 52-Week Range(₹) |
470.00 - 335.00
|
N.A
|
| Buy(Size) |
331.35 (x 400)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|