25.25 Dec 19, 2025 EOD
| Mahalaxmi Fabric Mills Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544233 | NSE Symbol: | MFML | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0US801024 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 76.11 | Market Cap(₹Cr.): | 26.82 | Face Value(₹): | 10.00 |
| Mahalaxmi Fabric Mills Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 544233 | |
| NSE Symbol: | MFML | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0US801024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 76.11 | |
| Market Cap(₹Cr.): | 26.82 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
25.25 Dec 19, 2025 EOD |
25.120000000000001 Dec 19, 2025 EOD |
| Today's Change(₹) |
-0.39 (-1.52 %) |
-0.71 (-2.75 %) |
| Open(₹) |
25.70
|
25.79
|
| Prev Close(₹) |
25.64
|
25.83
|
| Volume |
22
|
11018
|
| Today's Range(₹) |
25.70 - 24.81
|
25.79 - 25.11
|
| 52-Week Range(₹) |
59.35 - 24.81
|
59.50 - 23.75
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|