6.65Dec 17, 2025 EOD
| Suraj Industries Ltd Partly Paid-up | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 890226 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | IN9170U01027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 12.75 | Market Cap(₹Cr.): | 19.90 | Face Value(₹): | 2.50 |
| Suraj Industries Ltd Partly Paid-up | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 890226 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | IN9170U01027 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 12.75 | |
| Market Cap(₹Cr.): | 19.90 | |
| Face Value(₹): | 2.50 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
6.65Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.14 (2.15 %) |
N.A
|
| Open(₹) |
7.00
|
N.A
|
| Prev Close(₹) |
6.51
|
N.A
|
| Volume |
6796
|
N.A
|
| Today's Range(₹) |
7.00 - 6.65
|
N.A
|
| 52-Week Range(₹) |
12.99 - 6.65
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|