75.50 Dec 17, 2025 EOD
| NIS Management Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544495 | NSE Symbol: | - | P/E(TTM): | 9.82 |
| ISIN Demat: | INE0M3X01010 | Div & Yield%: | 0.00 | EPS(TTM): | 7.69 |
| Book Value(₹): | 97.53 | Market Cap(₹Cr.): | 149.49 | Face Value(₹): | 10.00 |
| NIS Management Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544495 | |
| NSE Symbol: | - | |
| P/E(TTM): | 9.82 | |
| ISIN Demat: | INE0M3X01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 7.69 | |
| Book Value(₹): | 97.53 | |
| Market Cap(₹Cr.): | 149.49 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
75.50 Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.00 (0.00 %) |
N.A
|
| Open(₹) |
75.50
|
N.A
|
| Prev Close(₹) |
75.50
|
N.A
|
| Volume |
1200
|
N.A
|
| Today's Range(₹) |
75.50 - 75.50
|
N.A
|
| 52-Week Range(₹) |
108.00 - 75.50
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|