155.00 Dec 18, 2025 EOD
| Shiv Texchem Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544272 | NSE Symbol: | - | P/E(TTM): | 7.47 |
| ISIN Demat: | INE0YRO01015 | Div & Yield%: | 0.00 | EPS(TTM): | 20.76 |
| Book Value(₹): | 143.64 | Market Cap(₹Cr.): | 359.17 | Face Value(₹): | 10.00 |
| Shiv Texchem Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 544272 | |
| NSE Symbol: | - | |
| P/E(TTM): | 7.47 | |
| ISIN Demat: | INE0YRO01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 20.76 | |
| Book Value(₹): | 143.64 | |
| Market Cap(₹Cr.): | 359.17 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
155.00 Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.00 (0.00 %) |
N.A
|
| Open(₹) |
155.05
|
N.A
|
| Prev Close(₹) |
155.00
|
N.A
|
| Volume |
1200
|
N.A
|
| Today's Range(₹) |
155.05 - 155.00
|
N.A
|
| 52-Week Range(₹) |
378.60 - 155.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|