66.00 Dec 19, 2025 EOD
| Identixweb Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544388 | NSE Symbol: | - | P/E(TTM): | 17.50 |
| ISIN Demat: | INE0PA401012 | Div & Yield%: | 0.00 | EPS(TTM): | 3.91 |
| Book Value(₹): | 29.79 | Market Cap(₹Cr.): | 71.45 | Face Value(₹): | 10.00 |
| Identixweb Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 544388 | |
| NSE Symbol: | - | |
| P/E(TTM): | 17.50 | |
| ISIN Demat: | INE0PA401012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.91 | |
| Book Value(₹): | 29.79 | |
| Market Cap(₹Cr.): | 71.45 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
66.00 Dec 19, 2025 EOD |
N.A
|
| Today's Change(₹) |
-2.43 (-3.55 %) |
N.A
|
| Open(₹) |
68.43
|
N.A
|
| Prev Close(₹) |
68.43
|
N.A
|
| Volume |
10000
|
N.A
|
| Today's Range(₹) |
68.43 - 65.70
|
N.A
|
| 52-Week Range(₹) |
90.90 - 65.70
|
N.A
|
| Buy(Size) |
66.01 (x 2000)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|