33.39Dec 19, 2025 EOD
| SBI Nifty50 Equal Weight ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544215 | NSE Symbol: | SBINEQWETF | P/E(TTM): | 0.00 |
| ISIN Demat: | INF200KB1282 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 31.23 | Market Cap(₹Cr.): | 20.51 | Face Value(₹): | 10.00 |
| SBI Nifty50 Equal Weight ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544215 | |
| NSE Symbol: | SBINEQWETF | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF200KB1282 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 31.23 | |
| Market Cap(₹Cr.): | 20.51 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
33.39Dec 19, 2025 EOD |
33.25Dec 19, 2025 EOD |
| Today's Change(₹) |
0.29 (0.88 %) |
0.27 (0.82 %) |
| Open(₹) |
33.10
|
33.38
|
| Prev Close(₹) |
33.10
|
32.98
|
| Volume |
791
|
26063
|
| Today's Range(₹) |
33.46 - 33.07
|
33.38 - 33.05
|
| 52-Week Range(₹) |
34.20 - 33.07
|
34.41 - 27.30
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|