105.95 Dec 19, 2025 EOD
| CapitalNumbers Infotech Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544343 | NSE Symbol: | - | P/E(TTM): | 11.57 |
| ISIN Demat: | INE0WXM01011 | Div & Yield%: | 0.00 | EPS(TTM): | 9.16 |
| Book Value(₹): | 64.06 | Market Cap(₹Cr.): | 258.80 | Face Value(₹): | 10.00 |
| CapitalNumbers Infotech Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 544343 | |
| NSE Symbol: | - | |
| P/E(TTM): | 11.57 | |
| ISIN Demat: | INE0WXM01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 9.16 | |
| Book Value(₹): | 64.06 | |
| Market Cap(₹Cr.): | 258.80 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
105.95 Dec 19, 2025 EOD |
N.A
|
| Today's Change(₹) |
-0.85 (-0.80 %) |
N.A
|
| Open(₹) |
106.20
|
N.A
|
| Prev Close(₹) |
106.80
|
N.A
|
| Volume |
24000
|
N.A
|
| Today's Range(₹) |
106.20 - 105.50
|
N.A
|
| 52-Week Range(₹) |
274.00 - 105.50
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|