2,841.05 Dec 18, 2025 EOD
| Siemens Energy India Ltd | Industry : (Power Generation & Distribution) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544390 | NSE Symbol: | ENRIN | P/E(TTM): | 96.32 |
| ISIN Demat: | INE1NPP01017 | Div & Yield%: | 0.13 | EPS(TTM): | 30.89 |
| Book Value(₹): | 123.03 | Market Cap(₹Cr.): | 105,961.88 | Face Value(₹): | 2.00 |
| Siemens Energy India Ltd | ||
|---|---|---|
| Industry : (Power Generation & Distribution) | ||
| BSE Code: | 544390 | |
| NSE Symbol: | ENRIN | |
| P/E(TTM): | 96.32 | |
| ISIN Demat: | INE1NPP01017 | |
| Div & Yield%: | 0.13 | |
| EPS(TTM): | 30.89 | |
| Book Value(₹): | 123.03 | |
| Market Cap(₹Cr.): | 105,961.88 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2,841.05 Dec 18, 2025 EOD |
2838.5 Dec 18, 2025 EOD |
| Today's Change(₹) |
-134.40 (-4.52 %) |
-133.20 (-4.48 %) |
| Open(₹) |
2,970.20
|
2,962.00
|
| Prev Close(₹) |
2,975.45
|
2,971.70
|
| Volume |
16383
|
329852
|
| Today's Range(₹) |
2,970.20 - 2,834.10
|
2,964.40 - 2,834.00
|
| 52-Week Range(₹) |
3,624.00 - 2,834.10
|
3,625.00 - 2,508.80
|
| Buy(Size) |
2,840.95 (x 5)
|
2838.5(x 96)
|
| Sell(Size) |
2839.8000000000002(x 51)
|
2839.8000000000002(x 51)
|