9.79 Dec 19, 2025 EOD
| Kenrik Industries Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544398 | NSE Symbol: | - | P/E(TTM): | 13.04 |
| ISIN Demat: | INE0AOG01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.79 |
| Book Value(₹): | 17.88 | Market Cap(₹Cr.): | 12.87 | Face Value(₹): | 10.00 |
| Kenrik Industries Ltd | ||
|---|---|---|
| Industry : (Diamond, Gems and Jewellery) | ||
| BSE Code: | 544398 | |
| NSE Symbol: | - | |
| P/E(TTM): | 13.04 | |
| ISIN Demat: | INE0AOG01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.79 | |
| Book Value(₹): | 17.88 | |
| Market Cap(₹Cr.): | 12.87 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
9.79 Dec 19, 2025 EOD |
N.A
|
| Today's Change(₹) |
-0.51 (-4.95 %) |
N.A
|
| Open(₹) |
9.85
|
N.A
|
| Prev Close(₹) |
10.30
|
N.A
|
| Volume |
30000
|
N.A
|
| Today's Range(₹) |
9.85 - 9.79
|
N.A
|
| 52-Week Range(₹) |
27.57 - 9.79
|
N.A
|
| Buy(Size) |
9.65 (x 6000)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|