281.35Dec 19, 2025 EOD
| Quadrant Future Tek Ltd | Industry : (Cables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544336 | NSE Symbol: | QUADFUTURE | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0LRY01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 67.46 | Market Cap(₹Cr.): | 1,125.40 | Face Value(₹): | 10.00 |
| Quadrant Future Tek Ltd | ||
|---|---|---|
| Industry : (Cables) | ||
| BSE Code: | 544336 | |
| NSE Symbol: | QUADFUTURE | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0LRY01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 67.46 | |
| Market Cap(₹Cr.): | 1,125.40 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
281.35Dec 19, 2025 EOD |
282.10000000000002Dec 19, 2025 EOD |
| Today's Change(₹) |
29.50 (11.71 %) |
29.45 (11.66 %) |
| Open(₹) |
253.05
|
255.00
|
| Prev Close(₹) |
251.85
|
252.65
|
| Volume |
949074
|
13497599
|
| Today's Range(₹) |
295.25 - 252.60
|
295.50 - 252.10
|
| 52-Week Range(₹) |
743.45 - 252.60
|
744.00 - 248.55
|
| Buy(Size) |
0.00 (x 0)
|
282.10000000000002(x 50428)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|