401.55Dec 18, 2025 EOD
| Tata Motors Ltd | Industry : (Automobile) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544569 | NSE Symbol: | TMCV | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1TAE01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 2.00 | Market Cap(₹Cr.): | 142,395.75 | Face Value(₹): | 2.00 |
| Tata Motors Ltd | ||
|---|---|---|
| Industry : (Automobile) | ||
| BSE Code: | 544569 | |
| NSE Symbol: | TMCV | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1TAE01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 2.00 | |
| Market Cap(₹Cr.): | 142,395.75 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
401.55Dec 18, 2025 EOD |
401.05000000000001Dec 18, 2025 EOD |
| Today's Change(₹) |
14.85 (3.84 %) |
14.15 (3.66 %) |
| Open(₹) |
388.10
|
391.00
|
| Prev Close(₹) |
386.70
|
386.90
|
| Volume |
1228693
|
18688147
|
| Today's Range(₹) |
406.55 - 388.10
|
406.80 - 390.20
|
| 52-Week Range(₹) |
406.55 - 388.10
|
406.80 - 306.30
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
401.05000000000001(x 7785)
|
401.05000000000001(x 7785)
|