53.25 Dec 18, 2025 EOD
| Share Samadhan Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544251 | NSE Symbol: | - | P/E(TTM): | 29.46 |
| ISIN Demat: | INE0LY301010 | Div & Yield%: | 0.00 | EPS(TTM): | 1.86 |
| Book Value(₹): | 27.37 | Market Cap(₹Cr.): | 67.23 | Face Value(₹): | 10.00 |
| Share Samadhan Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544251 | |
| NSE Symbol: | - | |
| P/E(TTM): | 29.46 | |
| ISIN Demat: | INE0LY301010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.86 | |
| Book Value(₹): | 27.37 | |
| Market Cap(₹Cr.): | 67.23 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
53.25 Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
-1.54 (-2.81 %) |
N.A
|
| Open(₹) |
55.00
|
N.A
|
| Prev Close(₹) |
54.79
|
N.A
|
| Volume |
6400
|
N.A
|
| Today's Range(₹) |
55.00 - 53.25
|
N.A
|
| 52-Week Range(₹) |
96.50 - 53.25
|
N.A
|
| Buy(Size) |
53.05 (x 3200)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|