26.87Dec 18, 2025 EOD
| Travels & Rentals Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544242 | NSE Symbol: | - | P/E(TTM): | 8.51 |
| ISIN Demat: | INE0SG001011 | Div & Yield%: | 0.00 | EPS(TTM): | 2.87 |
| Book Value(₹): | 25.21 | Market Cap(₹Cr.): | 27.37 | Face Value(₹): | 10.00 |
| Travels & Rentals Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544242 | |
| NSE Symbol: | - | |
| P/E(TTM): | 8.51 | |
| ISIN Demat: | INE0SG001011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.87 | |
| Book Value(₹): | 25.21 | |
| Market Cap(₹Cr.): | 27.37 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
26.87Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
2.44 (9.99 %) |
N.A
|
| Open(₹) |
25.00
|
N.A
|
| Prev Close(₹) |
24.43
|
N.A
|
| Volume |
93000
|
N.A
|
| Today's Range(₹) |
26.87 - 25.00
|
N.A
|
| 52-Week Range(₹) |
106.70 - 25.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|