6,064.70Dec 16, 2025 EOD
| Britannia Industries Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500825 | NSE Symbol: | BRITANNIA | P/E(TTM): | 63.19 |
| ISIN Demat: | INE216A01030 | Div & Yield%: | 1.24 | EPS(TTM): | 95.59 |
| Book Value(₹): | 135.69 | Market Cap(₹Cr.): | 145,482.04 | Face Value(₹): | 1.00 |
| Britannia Industries Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 500825 | |
| NSE Symbol: | BRITANNIA | |
| P/E(TTM): | 63.19 | |
| ISIN Demat: | INE216A01030 | |
| Div & Yield%: | 1.24 | |
| EPS(TTM): | 95.59 | |
| Book Value(₹): | 135.69 | |
| Market Cap(₹Cr.): | 145,482.04 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
6,064.70Dec 16, 2025 EOD |
6066.0Dec 16, 2025 EOD |
| Today's Change(₹) |
24.80 (0.41 %) |
28.00 (0.46 %) |
| Open(₹) |
6,045.05
|
6,059.50
|
| Prev Close(₹) |
6,039.90
|
6,038.00
|
| Volume |
9832
|
284337
|
| Today's Range(₹) |
6,147.55 - 6,038.00
|
6,145.00 - 6,032.00
|
| 52-Week Range(₹) |
6,336.95 - 6,038.00
|
6,336.00 - 4,506.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
6066.0(x 94)
|
6066.0(x 94)
|