38.60Dec 18, 2025 EOD
| Three M Paper Boards Ltd | Industry : (Paper) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544214 | NSE Symbol: | - | P/E(TTM): | 7.42 |
| ISIN Demat: | INE0UK501010 | Div & Yield%: | 0.00 | EPS(TTM): | 5.20 |
| Book Value(₹): | 53.98 | Market Cap(₹Cr.): | 74.26 | Face Value(₹): | 10.00 |
| Three M Paper Boards Ltd | ||
|---|---|---|
| Industry : (Paper) | ||
| BSE Code: | 544214 | |
| NSE Symbol: | - | |
| P/E(TTM): | 7.42 | |
| ISIN Demat: | INE0UK501010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.20 | |
| Book Value(₹): | 53.98 | |
| Market Cap(₹Cr.): | 74.26 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
38.60Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.75 (4.75 %) |
N.A
|
| Open(₹) |
38.60
|
N.A
|
| Prev Close(₹) |
36.85
|
N.A
|
| Volume |
2000
|
N.A
|
| Today's Range(₹) |
38.60 - 38.60
|
N.A
|
| 52-Week Range(₹) |
68.50 - 38.60
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|