836.50 Dec 18, 2025 EOD
| Afcom Holdings Ltd | Industry : (Logistics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544224 | NSE Symbol: | - | P/E(TTM): | 24.84 |
| ISIN Demat: | INE0OXY01013 | Div & Yield%: | 0.00 | EPS(TTM): | 34.02 |
| Book Value(₹): | 110.78 | Market Cap(₹Cr.): | 2,100.60 | Face Value(₹): | 10.00 |
| Afcom Holdings Ltd | ||
|---|---|---|
| Industry : (Logistics) | ||
| BSE Code: | 544224 | |
| NSE Symbol: | - | |
| P/E(TTM): | 24.84 | |
| ISIN Demat: | INE0OXY01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 34.02 | |
| Book Value(₹): | 110.78 | |
| Market Cap(₹Cr.): | 2,100.60 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
836.50 Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
-8.55 (-1.01 %) |
N.A
|
| Open(₹) |
850.00
|
N.A
|
| Prev Close(₹) |
845.05
|
N.A
|
| Volume |
9480
|
N.A
|
| Today's Range(₹) |
850.00 - 833.00
|
N.A
|
| 52-Week Range(₹) |
1,268.95 - 833.00
|
N.A
|
| Buy(Size) |
836.00 (x 120)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|