283.90 Dec 18, 2025 EOD
| Crizac Ltd | Industry : (Education) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544439 | NSE Symbol: | CRIZAC | P/E(TTM): | 47.18 |
| ISIN Demat: | INE0S4R01014 | Div & Yield%: | 0.00 | EPS(TTM): | 6.21 |
| Book Value(₹): | 30.24 | Market Cap(₹Cr.): | 5,126.99 | Face Value(₹): | 2.00 |
| Crizac Ltd | ||
|---|---|---|
| Industry : (Education) | ||
| BSE Code: | 544439 | |
| NSE Symbol: | CRIZAC | |
| P/E(TTM): | 47.18 | |
| ISIN Demat: | INE0S4R01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 6.21 | |
| Book Value(₹): | 30.24 | |
| Market Cap(₹Cr.): | 5,126.99 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
283.90 Dec 18, 2025 EOD |
283.19999999999999 Dec 18, 2025 EOD |
| Today's Change(₹) |
-9.10 (-3.11 %) |
-10.10 (-3.44 %) |
| Open(₹) |
289.95
|
288.15
|
| Prev Close(₹) |
293.00
|
293.30
|
| Volume |
10770
|
164300
|
| Today's Range(₹) |
291.70 - 281.60
|
292.30 - 281.00
|
| 52-Week Range(₹) |
387.50 - 281.60
|
387.95 - 254.65
|
| Buy(Size) |
284.00 (x 94)
|
283.19999999999999(x 404)
|
| Sell(Size) |
283.35000000000002(x 1011)
|
283.35000000000002(x 1011)
|