270.00Dec 18, 2025 EOD
| Sattrix Information Security Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544189 | NSE Symbol: | - | P/E(TTM): | 43.18 |
| ISIN Demat: | INE0QUV01010 | Div & Yield%: | 0.00 | EPS(TTM): | 6.23 |
| Book Value(₹): | 51.93 | Market Cap(₹Cr.): | 182.92 | Face Value(₹): | 10.00 |
| Sattrix Information Security Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 544189 | |
| NSE Symbol: | - | |
| P/E(TTM): | 43.18 | |
| ISIN Demat: | INE0QUV01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 6.23 | |
| Book Value(₹): | 51.93 | |
| Market Cap(₹Cr.): | 182.92 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
270.00Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.00 (0.37 %) |
N.A
|
| Open(₹) |
282.00
|
N.A
|
| Prev Close(₹) |
269.00
|
N.A
|
| Volume |
1500
|
N.A
|
| Today's Range(₹) |
282.00 - 270.00
|
N.A
|
| 52-Week Range(₹) |
372.85 - 270.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|