204.60 Dec 18, 2025 EOD
| Indiqube Spaces Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544454 | NSE Symbol: | INDIQUBE | P/E(TTM): | 0.00 |
| ISIN Demat: | INE06ST01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 26.21 | Market Cap(₹Cr.): | 4,313.64 | Face Value(₹): | 1.00 |
| Indiqube Spaces Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 544454 | |
| NSE Symbol: | INDIQUBE | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE06ST01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 26.21 | |
| Market Cap(₹Cr.): | 4,313.64 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
204.60 Dec 18, 2025 EOD |
204.34 Dec 18, 2025 EOD |
| Today's Change(₹) |
-0.80 (-0.39 %) |
-0.63 (-0.31 %) |
| Open(₹) |
202.50
|
200.87
|
| Prev Close(₹) |
205.40
|
204.97
|
| Volume |
849
|
16729
|
| Today's Range(₹) |
205.00 - 198.00
|
205.25 - 198.49
|
| 52-Week Range(₹) |
243.80 - 198.00
|
243.80 - 191.12
|
| Buy(Size) |
204.60 (x 26)
|
204.12(x 3)
|
| Sell(Size) |
204.78(x 11)
|
204.78(x 11)
|