462.85Dec 19, 2025 EOD
| Smartworks Coworking Spaces Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544447 | NSE Symbol: | SMARTWORKS | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0NAZ01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 44.83 | Market Cap(₹Cr.): | 5,257.42 | Face Value(₹): | 10.00 |
| Smartworks Coworking Spaces Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 544447 | |
| NSE Symbol: | SMARTWORKS | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0NAZ01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 44.83 | |
| Market Cap(₹Cr.): | 5,257.42 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
462.85Dec 19, 2025 EOD |
465.35000000000002Dec 19, 2025 EOD |
| Today's Change(₹) |
2.70 (0.59 %) |
5.45 (1.19 %) |
| Open(₹) |
460.15
|
459.00
|
| Prev Close(₹) |
460.15
|
459.90
|
| Volume |
590
|
4070
|
| Today's Range(₹) |
467.00 - 460.15
|
467.55 - 458.05
|
| 52-Week Range(₹) |
618.30 - 460.15
|
619.00 - 392.70
|
| Buy(Size) |
461.70 (x 24)
|
464.25(x 15)
|
| Sell(Size) |
465.05000000000001(x 38)
|
465.05000000000001(x 38)
|