90.95 Dec 18, 2025 EOD
| Rapid Multimodal Logistics Ltd | Industry : (Logistics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544237 | NSE Symbol: | - | P/E(TTM): | 16.11 |
| ISIN Demat: | INE0QA901010 | Div & Yield%: | 0.00 | EPS(TTM): | 5.94 |
| Book Value(₹): | 37.32 | Market Cap(₹Cr.): | 36.46 | Face Value(₹): | 10.00 |
| Rapid Multimodal Logistics Ltd | ||
|---|---|---|
| Industry : (Logistics) | ||
| BSE Code: | 544237 | |
| NSE Symbol: | - | |
| P/E(TTM): | 16.11 | |
| ISIN Demat: | INE0QA901010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.94 | |
| Book Value(₹): | 37.32 | |
| Market Cap(₹Cr.): | 36.46 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
90.95 Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
-4.72 (-4.93 %) |
N.A
|
| Open(₹) |
90.95
|
N.A
|
| Prev Close(₹) |
95.67
|
N.A
|
| Volume |
1600
|
N.A
|
| Today's Range(₹) |
90.95 - 90.95
|
N.A
|
| 52-Week Range(₹) |
109.50 - 90.95
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|