14.85 Dec 18, 2025 EOD
| Dindigul Farm Product Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544201 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0S6R01027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 14.41 | Market Cap(₹Cr.): | 36.28 | Face Value(₹): | 10.00 |
| Dindigul Farm Product Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 544201 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0S6R01027 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 14.41 | |
| Market Cap(₹Cr.): | 36.28 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
14.85 Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
-0.53 (-3.45 %) |
N.A
|
| Open(₹) |
15.38
|
N.A
|
| Prev Close(₹) |
15.38
|
N.A
|
| Volume |
18000
|
N.A
|
| Today's Range(₹) |
15.38 - 14.70
|
N.A
|
| 52-Week Range(₹) |
59.49 - 14.70
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|