122.85Dec 16, 2025 EOD
| Vraj Iron & Steel Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544204 | NSE Symbol: | VRAJ | P/E(TTM): | 12.70 |
| ISIN Demat: | INE0S2V01010 | Div & Yield%: | 0.00 | EPS(TTM): | 9.67 |
| Book Value(₹): | 121.15 | Market Cap(₹Cr.): | 405.19 | Face Value(₹): | 10.00 |
| Vraj Iron & Steel Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 544204 | |
| NSE Symbol: | VRAJ | |
| P/E(TTM): | 12.70 | |
| ISIN Demat: | INE0S2V01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 9.67 | |
| Book Value(₹): | 121.15 | |
| Market Cap(₹Cr.): | 405.19 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
122.85Dec 16, 2025 EOD |
122.28 Dec 16, 2025 EOD |
| Today's Change(₹) |
0.25 (0.20 %) |
-0.03 (-0.02 %) |
| Open(₹) |
121.05
|
121.01
|
| Prev Close(₹) |
122.60
|
122.31
|
| Volume |
1313
|
13493
|
| Today's Range(₹) |
124.30 - 121.05
|
124.60 - 121.01
|
| 52-Week Range(₹) |
237.40 - 121.05
|
239.52 - 121.01
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
122.28(x 476)
|
122.28(x 476)
|