203.65 Dec 19, 2025 EOD
| Stallion India Fluorochemicals Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544342 | NSE Symbol: | STALLION | P/E(TTM): | 36.04 |
| ISIN Demat: | INE0RYC01010 | Div & Yield%: | 0.00 | EPS(TTM): | 5.65 |
| Book Value(₹): | 40.07 | Market Cap(₹Cr.): | 1,615.46 | Face Value(₹): | 10.00 |
| Stallion India Fluorochemicals Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 544342 | |
| NSE Symbol: | STALLION | |
| P/E(TTM): | 36.04 | |
| ISIN Demat: | INE0RYC01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.65 | |
| Book Value(₹): | 40.07 | |
| Market Cap(₹Cr.): | 1,615.46 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
203.65 Dec 19, 2025 EOD |
195.34999999999999 Dec 19, 2025 EOD |
| Today's Change(₹) |
-10.70 (-4.99 %) |
-9.01 (-4.41 %) |
| Open(₹) |
204.00
|
204.36
|
| Prev Close(₹) |
214.35
|
204.36
|
| Volume |
5380
|
297500
|
| Today's Range(₹) |
204.45 - 203.65
|
209.80 - 194.15
|
| 52-Week Range(₹) |
424.20 - 203.65
|
423.80 - 60.00
|
| Buy(Size) |
0.00 (x 0)
|
195.34999999999999(x 11)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|